Resultados Individuais:
| 1 | Manohara Saciputra Dasa | POA | 0 | 609 | 0 | 1070 | 37 | 1716 | 1296,25 |
| 2 | Vinaya SriNitay Dasa | ITJ | 0 | 215 | 0 | 1053 | 92 | 1360 | 1290,75 |
| 3 | Rasarnava Gouranga Dasa | POA | 0 | 371 | 0 | 923 | 31 | 1325 | 1077,75 |
| 4 | Mahananda Murari Dasa | ITJ | 0 | 199 | 0 | 676 | 111 | 986 | 947,75 |
| 5 | Bk. Franco | CTB | 0 | 19 | 0 | 551 | 46 | 616 | 647,75 |
| 6 | Ekachakra Nitai Dasa | FLO | 0 | 222 | 0 | 466 | 59 | 747 | 639,5 |
| 7 | Bk. Rafael | ITJ | 0 | 32 | 0 | 535 | 33 | 600 | 609 |
| 8 | Sandini Shakti Devi Dasi | FLO | 0 | 1320 | 0 | 249 | 14 | 1583 | 607 |
| 9 | Dharma Dasa | FLO | 0 | 1050 | 0 | 278 | 17 | 1345 | 574,5 |
| 10 | Muralidhara Syamasundara Dasa | FLO | 0 | 33 | 0 | 337 | 31 | 401 | 407,25 |
| 11 | Ganapati Dasa | CTB | 0 | 377 | 0 | 257 | 21 | 655 | 393,25 |
| 12 | Bk. Talles | POA | 0 | 249 | 0 | 206 | 27 | 482 | 322,25 |
| 13 | Tungavidya Prema Devi Dasi | CTB | 0 | 168 | 0 | 210 | 32 | 410 | 316 |
| 14 | Bk. Heric | FLO | 0 | 405 | 0 | 142 | 4 | 551 | 251,25 |
| 15 | Bk. Leandro | FLO | 0 | 145 | 0 | 187 | 13 | 345 | 249,25 |
| 16 | Bk. Valdecir | CTB | 0 | 189 | 0 | 93 | 8 | 290 | 156,25 |
| 17 | Bk. Hari | POA | 0 | 78 | 0 | 112 | 6 | 196 | 143,5 |
| 18 | Sri Gourangi Devi Dasi | RJ | 0 | 198 | 9 | 78 | 4 | 289 | 140 |
| 19 | Bn. Gabriella | CTB | 0 | 34 | 0 | 92 | 4 | 130 | 108,5 |
| 20 | Bk. Deryck | CTB | 0 | 71 | 0 | 66 | 1 | 138 | 85,75 |
| 21 | Bn. Bruna | POA | 0 | 150 | 0 | 40 | 2 | 192 | 81,5 |
| 22 | Bk. Paulo | AVB | 0 | 284 | 20 | 0 | 0 | 304 | 81 |
| 23 | Bn. Pamela | RJ | 0 | 95 | 0 | 47 | 3 | 145 | 76,75 |
| 24 | Lilamrita Dasa | NV – TC | 0 | 270 | 0 | 0 | 4 | 274 | 75,5 |
| 25 | Bn. Madhavi | ITJ | 0 | 45 | 0 | 60 | 2 | 107 | 75,25 |
| 26 | Bk. Luciano | POA | 0 | 41 | 0 | 39 | 6 | 86 | 61,25 |
| 27 | Bn. Denise | POA | 0 | 50 | 0 | 36 | 5 | 91 | 58,5 |
| 28 | Boddhana Tattva Dasa | FLO | 0 | 56 | 0 | 30 | 7 | 93 | 58 |
| 29 | Bn. Vera | POA | 0 | 25 | 0 | 49 | 0 | 74 | 55,25 |
| 30 | Mahaprabhu Dayasindhu Dasa | CTB | 0 | 12 | 0 | 43 | 2 | 57 | 50 |
| 31 | Sri Gopala Dasa | CTB | 0 | 63 | 0 | 20 | 3 | 86 | 41,75 |
| 32 | Ramamsa Dasa | FLO | 0 | 0 | 0 | 0 | 19 | 19 | 38 |
| 33 | Hara Kanta Dasa | FLO | 0 | 24 | 0 | 25 | 3 | 52 | 37 |
| 34 | Mahavishnu Swami | ITJ | 0 | 12 | 0 | 14 | 9 | 35 | 35 |
| 35 | Gokula Taruni Devi Dasi | CC BY | 0 | 19 | 0 | 16 | 3 | 38 | 26,75 |
| 36 | Jaya Nityananda Dasa | PA-BA | 0 | 0 | 0 | 0 | 10 | 10 | 20 |
| 37 | Vaishnava Dasa | FLO | 0 | 12 | 0 | 17 | 0 | 29 | 20 |
| 38 | Krishna Caitanya Prasada Dasa | CTB | 0 | 16 | 0 | 12 | 1 | 29 | 18 |
| 39 | Bk. Pedro | FLO | 0 | 10 | 0 | 10 | 2 | 22 | 16,5 |
| 40 | Jagad Vicitra Dasa | PA-BA | 0 | 0 | 0 | 0 | 7 | 7 | 14 |
| 41 | Bn. Rafaele | EVD | 0 | 55 | 0 | 0 | 0 | 55 | 13,75 |
| 42 | Bk. Hugo | FLO | 0 | 9 | 0 | 9 | 1 | 19 | 13,25 |
| 43 | Hari Chakra Dasa | EVD | 0 | 20 | 0 | 0 | 4 | 24 | 13 |
| 44 | Maha Lakshmi Devi Dasi | NG | 0 | 31 | 0 | 3 | 1 | 35 | 12,75 |
| 45 | Bn. Mara | ITJ | 0 | 12 | 0 | 8 | 0 | 20 | 11 |
| 46 | Pushpa Dristi Devi Dasi | POA | 0 | 8 | 0 | 5 | 2 | 15 | 11 |
| 47 | Bn. Alda | CTB | 0 | 0 | 0 | 10 | 0 | 10 | 10 |
| 48 | Kripalu Ramananda Dasa | ITJ | 0 | 0 | 0 | 0 | 5 | 5 | 10 |
| 49 | Lakshmana Natha Dasa | NG | 0 | 20 | 0 | 5 | 0 | 25 | 10 |
| 50 | Vrajesvari Prema Devi Dasi | ITJ | 0 | 0 | 0 | 0 | 5 | 5 | 10 |
| 51 | Ananta Lila Madhava Dasa | CTB | 0 | 4 | 0 | 6 | 1 | 11 | 9 |
| 52 | Gadadhara Pandita Dasa | BRA | 0 | 4 | 2 | 3 | 2 | 11 | 9 |
| 53 | Harisvara Dasa | BEL | 0 | 8 | 0 | 3 | 1 | 12 | 7 |
| 54 | Bk. Ross | POA | 0 | 8 | 0 | 5 | 0 | 13 | 7 |
| 55 | Damodara Dasi | CdD | 0 | 25 | 0 | 0 | 0 | 25 | 6,25 |
| 56 | Nrsimhananda Dasa | CdD | 0 | 25 | 0 | 0 | 0 | 25 | 6,25 |
| 57 | Bk. Jeziel Espindola | BEL | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
| 58 | Bharata Dasa | RJ | 0 | 22 | 0 | 0 | 0 | 22 | 5,5 |
| 59 | Chaitanya Lila Dasa | CTB | 0 | 2 | 0 | 3 | 1 | 6 | 5,5 |
| 60 | Bn. Édina | CTB | 0 | 2 | 0 | 3 | 1 | 6 | 5,5 |
| 61 | Bn. Patrícia | CTB | 0 | 2 | 0 | 3 | 1 | 6 | 5,5 |
| 62 | Bk. Pierre | ITJ | 0 | 6 | 0 | 4 | 0 | 10 | 5,5 |
| 63 | Ramapresta Dasa | EVD | 0 | 14 | 0 | 0 | 1 | 15 | 5,5 |
| 64 | Bn. Valéria | EVD | 0 | 22 | 0 | 0 | 0 | 22 | 5,5 |
| 65 | Atmarama Dasa | EVD | 0 | 20 | 0 | 0 | 0 | 20 | 5 |
| 66 | Datta Dasa | EVD | 0 | 20 | 0 | 0 | 0 | 20 | 5 |
| 67 | Dhanavira Dasa | EVD | 0 | 20 | 0 | 0 | 0 | 20 | 5 |
| 68 | Ekanatha Dasa | EVD | 0 | 20 | 0 | 0 | 0 | 20 | 5 |
| 69 | Jaya Nityananda Dasa | EVD | 0 | 20 | 0 | 0 | 0 | 20 | 5 |
| 70 | Krishna Karuna Devi Dasi | EVD | 0 | 20 | 0 | 0 | 0 | 20 | 5 |
| 71 | Lakshmana Dasa | EVD | 0 | 20 | 0 | 0 | 0 | 20 | 5 |
| 72 | Maiteya Dasa | EVD | 0 | 20 | 0 | 0 | 0 | 20 | 5 |
| 73 | Bk. Sanjaya | EVD | 0 | 20 | 0 | 0 | 0 | 20 | 5 |
| 74 | Sudevi Devi Dasi | EVD | 0 | 20 | 0 | 0 | 0 | 20 | 5 |
| 75 | Bk. Tarciso | EVD | 0 | 20 | 0 | 0 | 0 | 20 | 5 |
| 76 | Tribanga Lalita Devi Dasi | BEL | 0 | 8 | 0 | 3 | 0 | 11 | 5 |
| 77 | Bn. Vanessa Pinagé | BEL | 0 | 8 | 0 | 3 | 0 | 11 | 5 |
| 78 | Vishnupriya Devi Dasi | EVD | 0 | 20 | 0 | 0 | 0 | 20 | 5 |
| 79 | Bn. Rita | ITJ | 0 | 3 | 0 | 4 | 0 | 7 | 4,75 |
| 80 | Krishna Chandra Dasa | SJB | 0 | 2 | 0 | 0 | 2 | 4 | 4,5 |
| 81 | Rasarani Devi Dasi | NG | 0 | 10 | 0 | 2 | 0 | 12 | 4,5 |
| 82 | Ananda Rasa Devi Dasi | FR | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 83 | Bk. Dudu | FLO | 0 | 0 | 0 | 4 | 0 | 4 | 4 |
| 84 | Hamsa Gaura Dasa | ITJ | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 85 | Mahajana Devi Dasi | PA-BA | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 86 | Mayapur Radhika Devi Dasi | ITJ | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 87 | Radha Priya Devi Dasi | ITJ | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 88 | Jahnava Isvari Devi Dasi | ITJ | 0 | 3 | 0 | 3 | 0 | 6 | 3,75 |
| 89 | Bn. Ana | EVD | 0 | 14 | 0 | 0 | 0 | 14 | 3,5 |
| 90 | Baladeva Dasa | EVD | 0 | 14 | 0 | 0 | 0 | 14 | 3,5 |
| 91 | Dhira Chaitanya Dasa | CdD | 0 | 14 | 0 | 0 | 0 | 14 | 3,5 |
| 92 | Bk. Wagno | CTB | 0 | 2 | 0 | 3 | 0 | 5 | 3,5 |
| 93 | Satru Nasana Dasa | CTB | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| 94 | Bk. Rodrigo | ITJ | 0 | 3 | 0 | 2 | 0 | 5 | 2,75 |
| 95 | Bk. Luis Henrique | FLO | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 96 | Lila Kamalini Devi Dasi | CTB | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 97 | Narayana Devi Dasi | SJB | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 98 | Bk. Odilon | EVD | 0 | 4 | 0 | 0 | 0 | 4 | 1 |
| 99 | Bk. Pierre | POA | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 100 | Bn. Marlene | ITJ | 0 | 1 | 0 | 0 | 0 | 1 | 0,25 |
Resultados Subsidiados:
| Centro Hare Krishna de Bhakti Yoga de São Paulo | CC BY | 0 | 50 | 18 | 82 | 22 | 172 | 147,5 |
| Bk. João, Bn. Jai e Bn. Maria | CTB | 0 | 10 | 0 | 10 | 0 | 20 | 12,5 |
| Restaurante Gosto Superior | EVD | 0 | 20 | 0 | 0 | 0 | 20 | 5 |
Templos/ Projetos:
| POA | Porto Alegre | 0 | 1 589 | 0 | 2 486 | 116 | 4 191 | 3 115,25 |
| ITJ | Itajaí | 0 | 531 | 0 | 2 359 | 263 | 3 153 | 3 017,75 |
| FLO | Florianópolis | 0 | 3 286 | 0 | 1 754 | 171 | 5 211 | 2 917,50 |
| CTB | Curitiba | 0 | 971 | 0 | 1 384 | 123 | 2 478 | 1 872,75 |
| RJ | Rio de Janeiro | 0 | 315 | 9 | 125 | 7 | 456 | 222,25 |
| CC BY | Centro Hare Krishna de Bhakti Yoga de São Paulo | 0 | 69 | 18 | 98 | 25 | 210 | 174,25 |
| EVD | Ecovila Vraja Dhama | 0 | 403 | 0 | 0 | 5 | 408 | 110,75 |
| AVB | Ashram Vrajabhumi | 0 | 284 | 20 | 0 | 0 | 304 | 81,00 |
| NV – TC | Nova Varsana – Três Corações | 0 | 270 | 0 | 0 | 4 | 274 | 75,50 |
| PA-BA | Portal dos Avataras – Bahia | 0 | 0 | 0 | 0 | 19 | 19 | 38,00 |
| NG | Nova Gokula | 0 | 61 | 0 | 10 | 1 | 72 | 27,25 |
| BEL | Belém | 0 | 24 | 0 | 9 | 4 | 37 | 23,00 |
| CdD | Clube do Dharma | 0 | 64 | 0 | 0 | 0 | 64 | 16,00 |
| BRA | Brasília | 0 | 4 | 2 | 3 | 2 | 11 | 9,00 |
| SJB | São Joaquim de Bicas | 0 | 2 | 0 | 1 | 2 | 5 | 5,50 |
| FR | Franco da Rocha | 0 | 0 | 0 | 0 | 2 | 2 | 4,00 |