Individuais:

Templo Revistas Pequenos Médios Grandes Maha-grandes Total Livros Total Pontos
Chaitanya Chandra Dasa NG TSP  0 8.478 0 7.830 0 16.308 9.949,50
Manohara Saciputra Dasa POA  0 14 0 1.601 40 1.655 1.684,50
Rasarnava Gouranga Dasa POA  0 27 0 1.414 45 1.486 1.510,75
Vinaya SriNitay Dasa ITJ  0 33 0 1.263 75 1.371 1.421,25
Mahananda Murari Dasa ITJ  0 41 0 983 70 1.094 1.133,25
Bk. Rafael ITJ  0 6 0 632 50 688 733,50
Phalguna Nimai Dasa CTB  0 406 0 627 2 1.035 732,50
Sri Gourangi Devi Dasi GV  0 502 0 601 3 1.106 732,50
Ekachakra Nitai Dasa FLO  0 191 0 499 73 763 692,75
Radha Krishna Gouranga Dasa BRM  0 0 0 493 0 493 493,00
Malini Bhakti Devi Dasi ITJ  0 22 0 424 15 461 459,50
Bk. Leandro FLO  0 283 0 204 6 493 286,75
Krishna Chandra Dasa SJB  0 473 0 110 9 592 246,25
Krishna Keshava Dasa RJ  0 270 0 0 80 350 227,50
Bk. Paulo FLO  0 86 0 170 17 273 225,50
Muralidhar Shyamasundar Dasa CTB  0 240 0 140 12 392 224,00
Prema Sindhu Dasa EVD  0 647 0 15 10 672 196,75
Jahnava Isvari Devi Dasi CTB  0 22 0 180 2 204 189,50
Bn. Madhavi POA  0 185 0 81 29 295 185,25
Vaishnavi Vrinda Devi Dasi CTB  0 33 0 138 7 178 160,25
Ecovila Govardhan EG  0 431 0 41 5 477 158,75
Bn. Bruna CTB  0 52 0 94 4 150 115,00
Jagat Vicitra Dasa POR  0 60 0 0 45 105 105,00
Sita Thakurani Devi Dasi EVD  0 387 0 0 0 387 96,75
Bk. Dudu POA  0 41 0 81 1 123 93,25
Boddhana Tattva Dasa CTB  0 101 0 54 6 161 91,25
JayaSri Vasudha Devi Dasi FLO  0 6 0 81 3 90 88,50
Tejasvini Vishnupriya Devi Dasi CTB  0 62 0 56 7 125 85,50
Hitakari Das CG  0 282 1 0 7 290 85,00
Ekanistha Radha Devi Dasi POA  0 42 8 57 5 112 81,50
Ramansa Dasa FLO  0 0 0 20 20 40 60,00
Ramachandra Dasa RJ  0 48 0 5 21 74 59,00
Krishna Chaitanya Prasada Dasa FLO  0 38 0 45 0 83 54,50
Ekachakra Pran Dasa ITJ  0 29 0 46 0 75 53,25
Bn. Gabrieli ITJ  0 12 0 49 0 61 52,00
Govinda Gopala Dasa CC SP  0 26 0 43 1 70 51,50
Radhesh Dasa EG  0 138 0 9 0 147 43,50
Loja CHKBY-SP CC SP  0 5 4 7 15 31 40,25
Tungavidya Prema Devi Dasi ITJ  0 0 0 23 7 30 37,00
Bk. Francisco IJ  0 131 0 0 2 133 36,75
Paravyoma Das RJ  0 44 0 21 1 66 34,00
Gopalaji Dasa EG  0 87 0 10 1 98 33,75
Subhadraji Devi Dasi ITJ  0 28 2 20 0 50 28,00
Gopi Bharta Devi Dasi EG  0 66 0 5 1 72 23,50
ISKCON Ceará CE  0 49 0 2 4 55 22,25
Bn. Rita POA  0 20 0 10 2 32 19,00
Gaura Krishna Dasa EG  0 68 0 2 0 70 19,00
Alola Chandraka Dasa POA  0 23 0 10 0 33 15,75
Bk. Norbert ITJ  0 14 0 10 1 25 15,50
Abhay Prasada Dasa EG  0 61 0 0 0 61 15,25
Bn. Magali POA  0 0 0 15 0 15 15,00
Bk. Daniel ITJ  0 0 0 0 7 7 14,00
Mahaprabhu Dayasindhu Dasa CTB  0 7 0 12 0 19 13,75
Bn. Cláudia CTB  0 2 0 5 4 11 13,50
Mahajana Devi Dasi POR  0 5 0 0 5 10 11,25
Bn. Pamela CTB  0 5 0 9 0 14 10,25
Vishnupriya Devi Dasi REC  0 41 0 0 0 41 10,25
Bk. Derick ITJ  0 4 0 5 2 11 10,00
Bn. Cláudia CTB  0 0 0 4 3 7 10,00
Gadadhara Pandita Dasa CGB  0 9 1 5 0 15 7,75
Hara Kanta Dasa CTB  0 10 0 3 1 14 7,50
Adisvari Dasi BA  0 30 0 0 0 30 7,50
Naresvara Das BRA  0 28 0 0 0 28 7,00
Govinda Vallabha Devi Dasi POR  0 3 0 0 3 6 6,75
Bn. Mara ITJ  0 20 0 0 0 20 5,00
Bn. Suzy CTB  0 6 0 3 0 9 4,50
Bk. Danilo CTB  0 11 0 1 0 12 3,75
Bn. Daiane CTB  0 2 0 3 0 5 3,50
Bn. Simone & Bk. Darshan POA  0 3 0 2 0 5 2,75
Bk. Brian CTB  0 10 0 0 0 10 2,50
Bn. Gabriella FLO  0 1 0 2 0 3 2,25
Bn. Dalva ITJ  0 5 0 1 0 6 2,25
Bn. Susi RJ  0 5 0 1 0 6 2,25
Lila Kamalini Devi Dasi CTB  0 4 0 1 0 5 2,00
Nitai Ulas Dasa CTB  0 0 0 0 1 1 2,00
Bk. José CTB  0 0 0 0 1 1 2,00
Dhanvantari Swami CG  0 0 0 0 1 1 2,00
Rasa Priya Gopi Devi Dasi BRA  0 0 0 0 1 1 2,00
Nara Hari Rupa Devi Dasi CC SP  0 8 0 0 0 8 2,00
Sri Vraja Sundar Devi Dasi CC SP  0 0 0 0 1 1 2,00
Dharuka Dasa BA  0 0 0 0 1 1 2,00
Chaitanya Lila Dasa CTB  0 6 0 0 0 6 1,50
Bk. Augusto FLO  0 0 0 1 0 1 1,00
Gouranga Dasa POA  0 0 0 1 0 1 1,00
Bk. Gustavo CTB  0 2 0 0 0 2 0,50

Templos:

Templo UF Revistas Pequenos Médios Grandes Maha-grandes Total Livros Total Pontos
Nitai Gaura TSP NG TSP  0 8 478  0 7 830  0 16.308 9.949,50
Itajaí ITJ  0  215  2 3 458  227 3.902 3.966,75
Porto Alegre POA  0  355  8 3 272  122 3.757 3.608,75
Curitiba CTB  0  981  0 1 330  50 2.361 1.675,25
Florianópolis FLO  0  604  0 1 020  119 1.743 1.409,00
Goura Vrindavana GV  0  502  0  601  3 1.106 732,50
Brhad Mridanga BRM  0  0  0  493  0 493 493,00
Rio de Janeiro RJ  0  367  0  27  102 496 322,75
Ecovila Govardhana EG  0  851  0  67  7 925 293,75
Ecovila Vraja Dhama EVD  0 1 034  0  15  10 1.059 293,50
São Joaquim das Bicas SJB  0  473  0  110  9 592 246,25
Pousada Portal dos Avataras – BA PA BA  0  68  0  0  53 121 123,00
C.C. Bhakti Yoga de São Paulo CC SP  0  39  4  50  17 110 95,75
Instituto Jaladuta IJ  0  131  0  0  2 133 36,75
ISKCON Ceará CE  0  49  0  2  4 55 22,25
Recife REC  0  41  0  0  0 41 10,25
Bahia BA  0  30  0  0  1 31 9,50
Brasília BRA  0  28  0  0  1 29 9,00
Conselho Governamental Brasileiro CGB  0  9  1  5  0 15 7,75
Campina Grande CG  0  0  0  0  1 1 2,00