Individuais:
| Nome | Templo | Revistas | Pequenos | Médios | Grandes | Maha-grandes | Total Livros | Total Pontos |
| Chaitanya-chandra Dasa | NG-TSP | 0 | 3 952 | 0 | 3 952 | 0 | 7 904 | 4 940.00 |
| Manohara Sachiputra Dasa | POA | 0 | 51 | 0 | 188 | 6 | 245 | 212.75 |
| Rasarnava Gouranga Dasa | POA | 0 | 6 | 0 | 194 | 6 | 206 | 207.50 |
| Mahananda Murari Dasa | ITJ | 0 | 223 | 0 | 69 | 15 | 307 | 154.75 |
| Ekachakra Nitai Dasa | FLP | 0 | 226 | 0 | 61 | 10 | 297 | 137.50 |
| Radha Krishna Gouranga Dasa | CTBA | 0 | 179 | 0 | 33 | 4 | 216 | 85.75 |
| Bk. Rafael | FLP | 0 | 162 | 0 | 16 | 1 | 179 | 58.50 |
| Ganapati Dasa | CTBA | 0 | 13 | 0 | 41 | 3 | 57 | 50.25 |
| Radio Hare Krishna | ADM | 0 | 150 | 0 | 0 | 0 | 150 | 37.50 |
| Muralidhara Syamasundar Dasa | FLP | 0 | 43 | 0 | 8 | 6 | 57 | 30.75 |
| Bhakta Pedro | RJ | 0 | 50 | 15 | 0 | 5 | 70 | 30.00 |
| Bn. Diane | FLP | 0 | 57 | 0 | 6 | 2 | 65 | 24.25 |
| Bk. Murilo | FLP | 0 | 12 | 0 | 12 | 1 | 25 | 17.00 |
| Bn. Luiza | ITJ | 0 | 37 | 0 | 3 | 0 | 40 | 12.25 |
| Tirtharaj Dasa | POA | 0 | 5 | 0 | 6 | 0 | 11 | 7.25 |
| Krishna Chaitanya Prasada Dasa | CTBA | 0 | 20 | 0 | 2 | 0 | 22 | 7.00 |
| Ekanistha Radha Devi Dasi | POA | 0 | 6 | 0 | 2 | 1 | 9 | 5.50 |
| Phalguna Nimai Dasa | CTBA | 0 | 15 | 0 | 0 | 0 | 15 | 3.75 |
| Mahaprabhu Dayasindhu Dasa | CTBA | 0 | 2 | 0 | 3 | 0 | 5 | 3.50 |
| Vaishnavi Vrinda Devi Dasi | CTBA | 0 | 6 | 0 | 2 | 0 | 8 | 3.50 |
| Ekachakra Pran Dasa | ITJ | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 |
| Bn. Thayssa | CTBA | 0 | 3 | 0 | 1 | 0 | 4 | 1.75 |
| Lila Kamalini Devi Dasi | CTBA | 0 | 1 | 0 | 1 | 0 | 2 | 1.25 |
| Girivaradhari Dasa | POA | 0 | 1 | 0 | 1 | 0 | 2 | 1.25 |
| Tungavidya Prema Devi Dasi | ITJ | 0 | 1 | 0 | 1 | 0 | 2 | 1.25 |
| Bk. Renato | ITJ | 0 | 4 | 0 | 0 | 0 | 4 | 1.00 |
| Bn. Mara | ITJ | 0 | 1 | 0 | 0 | 0 | 1 | 0.25 |
Templos:
| UF | Revistas | Pequenos | Médios | Grandes | Maha-grandes | Total Livros | Total Pontos | |
| Nitai Goura – TSP | NG-TSP | 0 | 3 952 | 0 | 3 952 | 0 | 7 904 | 4 940.00 |
| Porto Alegre | POA | 0 | 69 | 0 | 391 | 13 | 473 | 434.25 |
| Florianópolis | FLP | 0 | 500 | 0 | 103 | 20 | 623 | 268.00 |
| Itajaí | ITJ | 0 | 266 | 0 | 73 | 16 | 355 | 171.50 |
| Curitiba | CTBA | 0 | 239 | 0 | 83 | 7 | 329 | 156.75 |
| Adamantina | ADM | 0 | 150 | 0 | 0 | 0 | 150 | 37.50 |
| Rio de Janeiro | RJ | 0 | 50 | 15 | 0 | 5 | 70 | 30.00 |
| TOTAL | 0 | 5 226 | 15 | 4 602 | 61 | 9 904 | 6 038.00 | |