Resultados Individuais:
| Ekachakra Nitai Dasa | FLO | 0 | 148 | 0 | 288 | 31 | 467 | 387 |
| Dharma Dasa | FLO | 0 | 510 | 0 | 198 | 11 | 719 | 347,5 |
| Sandhini Shakti Devi Dasi | FLO | 0 | 597 | 0 | 179 | 9 | 785 | 346,25 |
| Bk. Heric | FLO | 0 | 195 | 0 | 151 | 8 | 354 | 215,75 |
| Bk. Leandro | FLO | 0 | 184 | 0 | 109 | 15 | 308 | 185 |
| Bk. Franco | CTB | 0 | 176 | 0 | 95 | 6 | 277 | 151 |
| Vinaya SriNitay Dasa | ITJ | 0 | 115 | 0 | 99 | 8 | 222 | 143,75 |
| Rasarnava Gouranga Dasa | POA | 0 | 79 | 0 | 92 | 4 | 175 | 119,75 |
| Mahananda Murari Dasa | ITJ | 0 | 64 | 0 | 73 | 15 | 152 | 119 |
| Bn. Pamela | UBA | 0 | 37 | 0 | 63 | 0 | 100 | 72,25 |
| Bn. Gabriella | CTB | 0 | 14 | 0 | 58 | 2 | 74 | 65,5 |
| Krishna Caitanya Prasada Dasa | CTB | 0 | 14 | 0 | 18 | 7 | 39 | 35,5 |
| Bk. Hari | POA | 0 | 28 | 0 | 22 | 3 | 53 | 35 |
| Muralidhara Syamasundara Dasa | FLO | 0 | 18 | 0 | 22 | 3 | 43 | 32,5 |
| Bk. Deryck | CTB | 0 | 15 | 0 | 16 | 0 | 31 | 19,75 |
| Bk. Valdecir | CTB | 0 | 22 | 0 | 8 | 1 | 31 | 15,5 |
| Jahnava Isvari Devi Dasi | ITJ | 0 | 3 | 0 | 14 | 0 | 17 | 14,75 |
| Mahaprabhu Dayasindhu Dasa | CTB | 0 | 1 | 0 | 11 | 1 | 13 | 13,25 |
| Hara Kanta Dasa | FLO | 0 | 12 | 0 | 6 | 2 | 20 | 13 |
| Bn. Gabrieli | ITJ | 0 | 3 | 0 | 7 | 1 | 11 | 9,75 |
| Manohara Saciputra Dasa | POA | 0 | 8 | 0 | 5 | 1 | 14 | 9 |
| Bk. Rafael | ITJ | 0 | 5 | 0 | 7 | 0 | 12 | 8,25 |
| Gadadhara Pandita Dasa | BRA | 0 | 2 | 1 | 5 | 1 | 9 | 8 |
| Bk. Luciano | POA | 0 | 13 | 0 | 0 | 1 | 14 | 5,25 |
| Bn. Denise | POA | 0 | 0 | 0 | 3 | 1 | 4 | 5 |
| Bn. Madhavi | ITJ | 0 | 3 | 0 | 3 | 0 | 6 | 3,75 |
| Tungavidya Prema Devi Dasi | CTB | 0 | 2 | 0 | 3 | 0 | 5 | 3,5 |
| Pushpa Dristi Devi Dasi | POA | 0 | 1 | 0 | 3 | 0 | 4 | 3,25 |
| Bn. Ana | EVD | 0 | 6 | 0 | 0 | 0 | 6 | 1,5 |
| Bn. Juliana | ITJ | 0 | 2 | 0 | 1 | 0 | 3 | 1,5 |
| Bk. Odilon | EVD | 0 | 5 | 0 | 0 | 0 | 5 | 1,25 |
| Bk. Talles | POA | 0 | 1 | 0 | 1 | 0 | 2 | 1,25 |
| Ananda Kirtan Dasa | POA | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Resultados Subsidiados:
| Vendas On-line BBT Brasil | BBT-BRL | 0 | 0 | 0 | 38 | 29 | 67 | 96 |
| Restaurante Govinda Belém | BEL | 0 | 3 | 0 | 1 | 0 | 4 | 1,75 |
Templos/ Projetos:
| FLO | Florianópolis | 0 | 1 664 | 0 | 953 | 79 | 2 696 | 1 527,00 |
| CTB | Curitiba | 0 | 244 | 0 | 209 | 17 | 470 | 304,00 |
| ITJ | Itajaí | 0 | 195 | 0 | 204 | 24 | 423 | 300,75 |
| POA | Porto Alegre | 0 | 130 | 0 | 127 | 10 | 267 | 179,50 |
| BBT-BRL | BBT Brasil | 0 | 0 | 0 | 38 | 29 | 67 | 96,00 |
| UBA | Ubatuba | 0 | 37 | 0 | 63 | 0 | 100 | 72,25 |
| BRA | Brasília | 0 | 2 | 1 | 5 | 1 | 9 | 8,00 |
| EVD | Ecovila Vraja Dhama | 0 | 11 | 0 | 0 | 0 | 11 | 2,75 |
| BEL | Belém | 0 | 3 | 0 | 1 | 0 | 4 | 1,75 |