Resultados Individuais Regulares
| Ekachakra Nitai Dasa | FLO | 0 | 137 | 0 | 296 | 24 | 457 | 378,25 |
| Vinaya SriNitay Dasa | ITJ | 0 | 613 | 0 | 145 | 17 | 775 | 332,25 |
| Mahananda Murari Dasa | ITJ | 0 | 285 | 0 | 181 | 27 | 493 | 306,25 |
| Bk. Franco | CTB | 0 | 388 | 0 | 127 | 13 | 528 | 250,00 |
| Bk. Heric | FLO | 0 | 263 | 0 | 81 | 9 | 353 | 164,75 |
| Muralidhara Syamasundara Dasa | CTB | 0 | 134 | 0 | 107 | 12 | 253 | 164,50 |
| Bk. Leandro | POA | 0 | 102 | 0 | 105 | 14 | 221 | 158,50 |
| Tungavidya Prema Devi Dasi | CTB | 0 | 79 | 0 | 110 | 5 | 194 | 139,75 |
| Ganapati Dasa | CTB | 0 | 158 | 0 | 64 | 8 | 230 | 119,50 |
| Bk. Valdecir | CTB | 0 | 164 | 0 | 69 | 2 | 235 | 114,00 |
| Rasarnava Gouranga Dasa | POA | 0 | 112 | 0 | 78 | 3 | 193 | 112,00 |
| Manohara Saciputra Dasa | POA | 0 | 119 | 0 | 67 | 4 | 190 | 104,75 |
| Bk. Talles | POA | 0 | 60 | 0 | 24 | 3 | 87 | 45,00 |
| Hara Kanta Dasa | FLO | 0 | 22 | 0 | 24 | 3 | 49 | 35,50 |
| Dharma Dasa | CTB | 0 | 60 | 0 | 7 | 4 | 71 | 30,00 |
| Sandhini Shakti Devi Dasi | CTB | 0 | 72 | 0 | 5 | 3 | 80 | 29,00 |
| Bn. Gaya | CTB | 0 | 16 | 0 | 7 | 2 | 25 | 15,00 |
| Bk. Hari | POA | 0 | 27 | 0 | 3 | 1 | 31 | 11,75 |
| Boddhana Tattva Dasa | FLO | 0 | 9 | 0 | 7 | 0 | 16 | 9,25 |
| Bn. Bruna | POA | 0 | 8 | 8 | 0 | 0 | 16 | 6,00 |
| Bn. Gabriella | CTB | 0 | 1 | 0 | 3 | 0 | 4 | 3,25 |
| Krishna Chaitanya Prasada Dasa | CTB | 0 | 0 | 0 | 1 | 1 | 2 | 3,00 |
| Bn. Dalva | ITJ | 0 | 11 | 0 | 0 | 0 | 11 | 2,75 |
| Jahnava Isvari Devi Dasi | ITJ | 0 | 0 | 0 | 0 | 1 | 1 | 2,00 |
| Bk. João | CTB | 0 | 2 | 0 | 1 | 0 | 3 | 1,50 |
| Bk. Mario | POA | 0 | 0 | 0 | 1 | 0 | 1 | 1,00 |
Resultados Subsidiados
| Restaurante Govinda Belém | BEL | 0 | 3 | 0 | 4 | 2 | 9 | 8,75 |
Resultados por Templos/Projetos
| CTB | Curitiba | 0 | 1 074 | 0 | 501 | 50 | 1 625 | 869,50 |
| ITJ | Itajaí | 0 | 909 | 0 | 326 | 45 | 1 280 | 643,25 |
| FLO | Florianópolis | 0 | 431 | 0 | 408 | 36 | 875 | 587,75 |
| POA | Porto Alegre | 0 | 428 | 8 | 278 | 25 | 739 | 439,00 |
| BEL | Belém | 3 | 0 | 4 | 2 | 9 | 8,75 |