Individuais:

Templo Revistas Pequenos Médios Grandes Maha-grandes Total Livros Total Pontos
Radha Krishna Gouranga Dasa BRM  0 5 1 367 0  373  368,75
Ekachakra Nitai Dasa FLO  0  195  0  186  17  398  268,75
Mahananda Murari Dasa ITJ  0 155 0 111 20  286  189,75
Vinaya SriNitay Dasa ITJ  0 160 1 96 19  276  174,50
Bk. Paulo CTB  0 191 0 78 14  283  153,75
Rasarnava Gouranga Dasa POA  0 217 0 89 1  307  145,25
Krishna Chandra Dasa SJB  0  278  0  59  4  341  136,50
Manohara Saciputra Dasa POA  0 161 0 81 3  245  127,25
Bk. Rafael CTB  0 125 0 60 3  188  97,25
Muralidhar Shyamasundar Dasa CTB  0 112 10 28 7  157  75,00
Bk. Leandro CTB  0 72 5 24 4  105  52,50
Bn. Bruna CTB  0 72 0 32 1  105  52,00
Vaishnavi Vrinda Devi Dasi CTB  0 40 0 17 0  57  27,00
Boddhana Tattva Dasa FLO  0 23 0 17 2  42  26,75
Phalguna Nimai Dasa CTB  0 58 0 3 1  62  19,50
Malini Bhakti Devi Dasi ITJ  0 21 0 8 3  32  19,25
Jahnava Isvari Devi Dasi ITJ  0  14  1  8  0  23  12,00
Kashi Mishra Dasa CTB  0  35  0  0  1  36  10,75
Hara Kanta Dasa CTB  0 24 0 3 0  27  9,00
Bn. Gabriella FLO  0 19 0 1 1  21  7,75
Bn. Pamela FLO  0 7 0 3 0  10  4,75
Krishna Chaitanya Prasada Dasa FLO  0 6 0 3 0  9  4,50
Bn. Gabrieli CTB  0 12 0 1 0  13  4,00
Bk. Prem Tulasi RP  0 8 0 0 1  9  4,00
Ekachakra Pran Dasa ITJ  0  6 0  2  0  8  3,50
Bk. Dudu POA  0 2 0 2 0  4  2,50
Tungavidya Prema Devi Dasi ITJ  0 0 0 2 0  2  2,00
Bk. Wallace CTB  0 0 0 0 1  1  2,00
Mahaprabhu Dayasindhu Dasa CTB  0 1 0 1 0  2  1,25
Lila Kamalini Devi Dasi CTB  0 4 0 0 0  4  1,00
Bn. Junia RP  0 0 2 0 0  2  1,00
Bn. Kalindi RP  0 3 0 0 0  3  0,75
Nitai Ulas Dasa CTB  0 2 0 0 0  2  0,50

Templos:

Templo UF Revistas Pequenos Médios Grandes Maha-grandes Total Livros Total Pontos
Curitiba CTB  0  748  15  247  32 1 042  505,50
Itajaí ITJ  0  356  2  227  42  627  401,00
Brhat Mridanga BRM  0  5  1  367  0  373  368,75
Florianópolis FLO  0  250  0  210  20  480  312,50
Porto Alegre POA  0  380  0  172  4  556  275,00
São Joaquim das Bicas SJB  0  278  0  59  4  341  136,50
Ribeirão Preto RP  0  11  2  0  1  14  5,75