Individuais:
| Templo | Revistas | Pequenos | Médios | Grandes | Maha-grandes | Total Livros | Total Pontos | |
| Radha Krishna Gouranga Dasa | BRM | 0 | 2 | 0 | 422 | 1 | 425 | 424,50 |
| Vinaya SriNitay Dasa | ITJ | 0 | 162 | 0 | 259 | 36 | 457 | 371,50 |
| Rasarnava Gouranga Dasa | POA | 0 | 47 | 0 | 330 | 4 | 381 | 349,75 |
| Mahananda Murari Dasa | ITJ | 0 | 212 | 0 | 182 | 32 | 426 | 299,00 |
| Ekachakra Nitai Dasa | FLO | 0 | 148 | 0 | 179 | 21 | 348 | 258,00 |
| Manohara Saciputra Dasa | POA | 0 | 44 | 0 | 230 | 4 | 278 | 249,00 |
| Bk. Rafael | ITJ | 0 | 14 | 0 | 212 | 5 | 231 | 225,50 |
| Bk. Paulo | FLO | 0 | 23 | 0 | 168 | 8 | 199 | 189,75 |
| Krishna Chandra Dasa | SJB | 0 | 371 | 0 | 50 | 9 | 430 | 160,75 |
| Sri Gourangi Devi Dasi | RJ | 0 | 55 | 0 | 112 | 6 | 173 | 137,75 |
| Bk. Leandro | FLO | 0 | 67 | 1 | 62 | 3 | 133 | 85,25 |
| Phalguna Nimai Dasa | CTB | 0 | 56 | 0 | 60 | 1 | 117 | 76,00 |
| Vaishnavi Vrinda Devi Dasi | CTB | 0 | 2 | 0 | 33 | 3 | 38 | 39,50 |
| Bk. Dudu | POA | 0 | 12 | 0 | 13 | 3 | 28 | 22,00 |
| Bn. Bruna | CTB | 0 | 2 | 0 | 18 | 1 | 21 | 20,50 |
| Jagat Vicitra Dasa | PA – BA | 0 | 21 | 0 | 5 | 5 | 31 | 20,25 |
| Kashi Mishra Dasa | CTB | 0 | 54 | 0 | 3 | 0 | 57 | 16,50 |
| Subhadraji Devi Dasi | ITJ | 0 | 23 | 1 | 5 | 1 | 30 | 13,25 |
| Bk. Vinícius | NVD | 0 | 24 | 11 | 0 | 0 | 35 | 11,50 |
| Boddhana Tattva Dasa | CTB | 0 | 13 | 0 | 7 | 0 | 20 | 10,25 |
| Prem Tulasi Dasa | SUZ | 0 | 5 | 8 | 0 | 1 | 14 | 7,25 |
| Patraka Dasa | NVD | 0 | 29 | 0 | 0 | 0 | 29 | 7,25 |
| Lakshamana Natha Dasa | CTB | 0 | 19 | 0 | 1 | 0 | 20 | 5,75 |
| Bn. Simone & Bk. Darshan | POA | 0 | 0 | 0 | 0 | 2 | 2 | 4,00 |
| Dhanvantari Swami | EVD | 0 | 0 | 0 | 0 | 2 | 2 | 4,00 |
| Mahajana Devi Dasi | PA – BA | 0 | 0 | 0 | 0 | 2 | 2 | 4,00 |
| Tungavidya Prema Devi Dasi | ITJ | 0 | 3 | 0 | 3 | 0 | 6 | 3,75 |
| Bn. Junia | SUZ | 0 | 6 | 4 | 0 | 0 | 10 | 3,50 |
| Baladeva Dasa | EVD | 0 | 13 | 0 | 0 | 0 | 13 | 3,25 |
| Gadadhara Pandita Dasa | CGB | 0 | 4 | 0 | 0 | 1 | 5 | 3,00 |
| Brahmani Devi Dasi | SJB | 0 | 2 | 0 | 2 | 0 | 4 | 2,50 |
| Hara Kanta Dasa | CTB | 0 | 0 | 0 | 0 | 1 | 1 | 2,00 |
| Hitakari Dasa | EVD | 0 | 8 | 0 | 0 | 0 | 8 | 2,00 |
| Yagni Dasa | PA – BA | 0 | 0 | 0 | 0 | 1 | 1 | 2,00 |
| Malini Bhakti Devi Dasi | ITJ | 0 | 0 | 0 | 1 | 0 | 1 | 1,00 |
| Lilavatara Dasa | CAM | 0 | 0 | 0 | 1 | 0 | 1 | 1,00 |
| Mahaprabhu Dayasindhu Dasa | CTB | 0 | 3 | 0 | 0 | 0 | 3 | 0,75 |
| Tejasvini Vishnupriya Devi Dasi | CTB | 0 | 2 | 0 | 0 | 0 | 2 | 0,50 |
| Krishna Chaitanya Prasada Dasa | FLO | 0 | 2 | 0 | 0 | 0 | 2 | 0,50 |
| Bn. Gabriella | FLO | 0 | 1 | 0 | 0 | 0 | 1 | 0,25 |
| Lila Kamalini Devi Dasi | CTB | 0 | 1 | 0 | 0 | 0 | 1 | 0,25 |
| Bk. Brandon | CTB | 0 | 1 | 0 | 0 | 0 | 1 | 0,25 |
| Bn. Marlene | ITJ | 0 | 1 | 0 | 0 | 0 | 1 | 0,25 |
Templos:
| Templo | UF | Revistas | Pequenos | Médios | Grandes | Maha-grandes | Total Livros | Total Pontos |
| Itajaí | ITJ | 415 | 1 | 662 | 74 | 1 152 | 914,25 | |
| Porto Alegre | POA | 103 | 0 | 573 | 13 | 689 | 624,75 | |
| Florianópolis | FLO | 241 | 1 | 409 | 32 | 683 | 533,75 | |
| Brhat Mridanga | BRM | 2 | 0 | 422 | 1 | 425 | 424,50 | |
| Curitiba | CTB | 153 | 0 | 122 | 6 | 281 | 172,25 | |
| São Joaquim das Bicas | SJB | 373 | 0 | 52 | 9 | 434 | 163,25 | |
| Rio de Janeiro | RJ | 55 | 0 | 112 | 6 | 173 | 137,75 | |
| Portal dos Avataras – Bahia | PA – BA | 21 | 0 | 5 | 8 | 34 | 26,25 | |
| Nova Vrajadhama | NVD | 53 | 11 | 0 | 0 | 64 | 18,75 | |
| Suzano | SUZ | 11 | 12 | 0 | 1 | 24 | 10,75 | |
| Ecovila Vraja Dhama | EVD | 21 | 0 | 0 | 2 | 23 | 9,25 | |
| Conselho Governamental Brasileiro | CGB | 4 | 0 | 0 | 1 | 5 | 3,00 | |
| Campinas | CAM | 0 | 0 | 1 | 0 | 1 | 1,00 |