Regulares Individuais
| Ekachakra Nitai Dasa | FLO | 0 | 201 | 0 | 355 | 17 | 573 | 439,25 |
| Sandhini Shakti Devi Dasi | FLO | 0 | 435 | 0 | 121 | 5 | 561 | 239,75 |
| Bk. Franco | CTB | 0 | 151 | 0 | 172 | 10 | 333 | 229,75 |
| Dharma Dasa | FLO | 0 | 345 | 0 | 119 | 5 | 469 | 215,25 |
| Muralidhara Syamasundara Dasa | FLO | 0 | 169 | 0 | 122 | 11 | 302 | 186,25 |
| Vinaya SriNitay Dasa | ITJ | 0 | 128 | 0 | 134 | 10 | 272 | 186 |
| Mahananda Murari Dasa | ITJ | 0 | 68 | 0 | 111 | 20 | 199 | 168 |
| Hara Kanta Dasa | FLO | 0 | 85 | 0 | 79 | 11 | 175 | 122,25 |
| Rasarnava Gouranga Dasa | POA | 0 | 82 | 0 | 75 | 7 | 164 | 109,5 |
| Bk. Leandro | FLO | 0 | 56 | 0 | 82 | 6 | 144 | 108 |
| Manohara Saciputra Dasa | POA | 0 | 74 | 0 | 87 | 0 | 161 | 105,5 |
| Bk. Paulo | REC | 0 | 54 | 0 | 37 | 3 | 94 | 56,5 |
| Bk. Heric | FLO | 0 | 107 | 0 | 11 | 0 | 118 | 37,75 |
| Bn. Gabrieli | ITJ | 0 | 5 | 0 | 11 | 1 | 17 | 14,25 |
| Bn. Gabriella | CTB | 0 | 2 | 0 | 8 | 1 | 11 | 10,5 |
| Bk. Deryck | CTB | 0 | 11 | 0 | 5 | 1 | 17 | 9,75 |
| Jahnava Isvari Devi Dasi | ITJ | 0 | 0 | 0 | 8 | 0 | 8 | 8 |
| Bk. Talles | POA | 0 | 4 | 0 | 4 | 1 | 9 | 7 |
| Bk. Valdecir | CTB | 0 | 2 | 0 | 2 | 1 | 5 | 4,5 |
| Bn. Eliane | POA | 0 | 0 | 0 | 3 | 0 | 3 | 3 |
| Krishna Caitanya Prasada Dasa | CTB | 0 | 0 | 0 | 3 | 0 | 3 | 3 |
| Bk. Luciano | POA | 0 | 4 | 0 | 0 | 1 | 5 | 3 |
| Tungavidya Prema Devi Dasi | CTB | 0 | 3 | 0 | 2 | 0 | 5 | 2,75 |
| Bk. Hari | POA | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| Pushpa Dristi Devi Dasi | POA | 0 | 1 | 0 | 1 | 0 | 2 | 1,25 |
| Bk. Alisson | CTB | 0 | 2 | 0 | 0 | 0 | 2 | 0,5 |
| Gadadhara Pandita Dasa | BRA | 0 | 0 | 1 | 0 | 0 | 1 | 0,5 |
Templo/ projetos:
| FLO | Florianópolis | 0 | 1 398 | 0 | 889 | 55 | 2 342 | 1 348,50 |
| ITJ | Itajaí | 0 | 201 | 0 | 264 | 31 | 496 | 376,25 |
| CTB | Curitiba | 0 | 171 | 0 | 192 | 13 | 376 | 260,75 |
| POA | Porto Alegre | 0 | 165 | 0 | 172 | 9 | 346 | 231,25 |
| REC | Recife | 0 | 54 | 0 | 37 | 3 | 94 | 56,50 |
| BRA | Brasília | 0 | 0 | 1 | 0 | 0 | 1 | 0,50 |