Resultados Individuais Regulares
| Mahananda Murari Dasa | ITJ | 0 | 491 | 0 | 300 | 44 | 835 | 510,75 |
| Vinaya SriNitay Dasa | POA | 0 | 467 | 0 | 284 | 34 | 785 | 468,75 |
| Manohara Saciputra Dasa | POA | 0 | 396 | 0 | 175 | 3 | 574 | 280,00 |
| Rasarnava Gouranga Dasa | POA | 0 | 469 | 0 | 129 | 7 | 605 | 260,25 |
| Ekachakra Nitai Dasa | FLO | 0 | 68 | 0 | 181 | 27 | 276 | 252,00 |
| Bk. Franco | CTB | 0 | 310 | 0 | 140 | 14 | 464 | 245,50 |
| Bk. Leandro | POA | 0 | 73 | 0 | 132 | 10 | 215 | 170,25 |
| Bk. Heric | FLO | 0 | 122 | 0 | 95 | 4 | 221 | 133,50 |
| Ramamsa Dasa | FLO | 0 | 0 | 0 | 0 | 52 | 52 | 104,00 |
| Ganapati Dasa | CTB | 0 | 123 | 0 | 29 | 2 | 154 | 63,75 |
| Muralidhara Syamasundara Dasa | CTB | 0 | 32 | 0 | 38 | 3 | 73 | 52,00 |
| Bk. Talles | POA | 0 | 54 | 0 | 31 | 1 | 86 | 46,50 |
| Boddhana Tattva Dasa | FLO | 0 | 17 | 0 | 21 | 2 | 40 | 29,25 |
| Vaishnava Dasa | FLO | 0 | 16 | 0 | 19 | 0 | 35 | 23,00 |
| Bk. Hari | POA | 0 | 13 | 0 | 15 | 1 | 29 | 20,25 |
| Bn. Denise | POA | 0 | 31 | 0 | 9 | 1 | 41 | 18,75 |
| Sri Gopala Dasa | CTB | 0 | 25 | 0 | 9 | 0 | 34 | 15,25 |
| Hara Kanta Dasa | FLO | 0 | 15 | 0 | 9 | 1 | 25 | 14,75 |
| Bk. Valdecir | CTB | 0 | 22 | 0 | 9 | 0 | 31 | 14,50 |
| Ananda Rasa Devi Dasi | FR | 0 | 0 | 0 | 0 | 7 | 7 | 14,00 |
| Bk. Dudu | FLO | 0 | 7 | 0 | 6 | 3 | 16 | 13,75 |
| Tungavidya Prema Devi Dasi | GRK | 0 | 10 | 0 | 9 | 1 | 20 | 13,50 |
| Ekachakra Pran Dasa | GRK | 0 | 7 | 0 | 9 | 0 | 16 | 10,75 |
| Bn. Gaya | CTB | 0 | 6 | 0 | 5 | 0 | 11 | 6,50 |
| Bk. Rafael | ITJ | 0 | 3 | 0 | 5 | 0 | 8 | 5,75 |
| Gadadhara Pandita Dasa | BRA | 0 | 0 | 1 | 1 | 1 | 3 | 3,50 |
| Krishna Chandra Dasa | SJB | 0 | 2 | 0 | 2 | 0 | 4 | 2,50 |
| Bn. Gabriella | CTB | 0 | 0 | 0 | 0 | 1 | 1 | 2,00 |
| Mahaprabhu Dayasindhu Dasa | GRK | 0 | 3 | 1 | 1 | 0 | 5 | 2,25 |
| Krishna Chaitanya Prasada Dasa | CTB | 0 | 1 | 0 | 1 | 0 | 2 | 1,25 |
| Sarasvati Radha Dasi | GRK | 0 | 1 | 0 | 1 | 0 | 2 | 1,25 |
| Seva Priya Dasa | GRK | 0 | 1 | 0 | 1 | 0 | 2 | 1,25 |
| Bn. Dalva | ITJ | 0 | 4 | 0 | 0 | 0 | 4 | 1,00 |
| Jahnava Isvari Devi Dasi | ITJ | 0 | 0 | 0 | 1 | 0 | 1 | 1,00 |
Templos/ Projetos
| POA | Porto Alegre | 0 | 1 503 | 0 | 775 | 57 | 2 335 | 1 264,75 |
| FLO | Florianópolis | 0 | 245 | 0 | 331 | 89 | 665 | 570,25 |
| ITJ | Itajaí | 0 | 498 | 0 | 306 | 44 | 848 | 518,50 |
| CTB | Curitiba | 0 | 519 | 0 | 231 | 20 | 770 | 400,75 |
| GRK | Gurukula | 0 | 22 | 1 | 21 | 1 | 45 | 29,00 |
| FR | Franco da Rocha | 0 | 0 | 0 | 0 | 7 | 7 | 14,00 |
| BRA | Brasília | 0 | 0 | 1 | 1 | 1 | 3 | 3,50 |
| SJB | São Joaquim das Bicas | 0 | 2 | 0 | 2 | 0 | 4 | 2,50 |