Resultados Individuais:

Mahananda Murari Dasa ITJ  0  609  0 1 140  109 1 858 1 510,25
Vinaya SriNitay Dasa POA  0  580 0 1080 95 1 755 1 415,00
Bk. Rafael ITJ  0  416 0 1224 41 1 681 1 410,00
Bk. Franco CTB  0  196 0 541 36  773 662,00
Ekachakra Nitai Dasa FLO  0  200 0 412 62  674 586,00
Muralidhara Syamasundara Dasa CTB  0  389 0 229 15  633 356,25
Bk. Deryck CTB  0  161  0  242  12  415 306,25
Bk. Heric FLO  0  94 0 239 10  343 282,50
Sri Gopala Dasa CTB  0  217 0 165 15  397 249,25
Ganapati Dasa FLO  0  119 0 200 4  323 237,75
Bn. Madhavi ITJ  0  59 0 142 19  220 194,75
Bk. Paulo RJ  0  54 0 128 11  193 163,50
Boddhana Tattva Dasa FLO  0  114 0 125 3  242 159,50
Krishna Chaitanya Prasada Dasa CTB  0  30 0 82 4  116 97,50
Bn. Giovanna ITJ  0  44 0 66 4  114 85,00
Phalguna Nimai Dasa POA  0  54 0 68 0  122 81,50
Bk. Talles POA  0  55 0 64 1  120 79,75
Bn. Gabriella CTB  0  37 0 62 1  100 73,25
Bk. Valdecir CTB  0  57  0  54  2  113 72,25
Ramamsa Dasa FLO  0  0  0  0  36  36 72,00
Hara Kanta Dasa FLO  0  15 0 53 2  70 60,75
Jaya Nityananda Dasa PA-BA  0  0 0 0 21  21 42,00
Jagad Vicitra Dasa PA-BA  0  0  0 0  15  15 30,00
Bn. Denise POA  0  35 0 19 0  54 27,75
Tungavidya Prema Devi Dasi CTB  0  2 0 24 1  27 26,50
Ekachakra Pran Dasa CTB  3  8 0 20 1  29 24,30
Hamsa Gaura Dasa ITJ  0  0 0 20 0  20 20,00
Kripalu Ramananda Dasa ITJ 0 0 0 20 0  20 20,00
Mayapur Radhika Dasi ITJ 0 0 0 20 0  20 20,00
Radha Priya Dasi ITJ 0 0 0 20 0  20 20,00
Vrajesvari Prema Devi Dasi ITJ 0 0 0 20 0  20 20,00
Bk. José Adário FLO 0 15 12 0 4  31 17,75
Bk. Ueda FLO 0 15 0 11 0 26 14,75
Ananda Rasa Devi Dasi FR 0 0 22 0 0 22 11,00
Bk. Leandro POA 0 15 0 7 0 22 10,75
Bn. Vera POA 0 7 0 7 1 15 10,75
Subhadra Dasi FLO 3 23 0 0 2 25 10,05
Bn. Marlene ITJ 0 4 0 4 2 10 9,00
Bn. Mara ITJ 0 8 0 6 0 14 8,00
Nitai Karuna Dasa FLO 0 10 0 1 2 13 7,50
Bk. Eduardo FLO 0 5 0 2 2 9 7,25
Bk. Hari POA 0 5 0 6 0 11 7,25
Jahnava Isvari Devi Dasi ITJ 0 0 0 6 0 6 6,00
Tejasvini Vishnupriya Devi Dasi POA 0 4 0 5 0 9 6,00
Gadadhara Pandita Dasa BRA 0 0 1 1 2 4 5,50
Bn. Alda CTB 0 0 0 5 0 5 5,00
Bk. Rafael CTB 0 5 0 3 0 8 4,25
Satru Nasana Dasa CTB 0 3 0 3 0 6 3,75
Bk. Victor POA 0 5 0 2 0 7 3,25
Bk. Abhay CTB 0 3 0 2 0 5 2,75
Bk. Braian CTB 0 5 0 1 0 6 2,25
Bk. Cristiano POA 0 8 0 0 0 8 2,00
Gauranga Nitai Dasa FLO 0 4 0 1 0 5 2,00
Gopi Kanta Devi Dasi FLO 0 0 0 0 1 1 2,00
Subhadraji Devi Dasi ITJ 0 0 0 0 1 1 2,00
Vira Nitai Kripa Dasa CTB 0 0 0 0 1 1 2,00
Lakshmi Nrisimha Devi Dasi CTB 0 5 0 0 0 5 1,25
Bk. Luis CTB 0 3 0 0 0 3 0,75
Pushpa Dhrsti Dasi POA 0 1 0 0 0 1 0,25
Govinda Lilavati Devi Dasi CTB 0 1 0 0 0 1 0,25
Bk. Nimay CTB 0 1 0 0 0 1 0,25
Radha Bhava Devi Dasi CTB 0 1 0 0 0 1 0,25
Bk. Yudisthira CTB 0 1 0 0 0 1 0,25

Resultados Subsidiados:

Lojinha ISKCON Rio RJ 0 31 0 14 2 47 25,75
Restaurante Govinda Belém GOV-BE 0 12 0 7 4 23 18
Secretaria de Sankirtana SS 0 24 5 0 0 29 8,5
MahaLakshmi e Thay CTB 0 10 0 5 0 15 7,5

Resultados por Grupos/Projetos:

Itajaí ITJ  0 1 132  0 2 582  176 4 004 3 325,00
Curitiba CTB  3 1 135  0 1 438  88 2 664 1 898,05
Porto Alegre POA  0  761  0 1 258  97 2 155 1 660,50
Florianópolis FLO  3  599  0 1 044  124 1 770 1 445,8
Rio de Janeiro RJ  0 85 0 142 13  240  189,25
Portal dos Avataras – Bahia PA-BA  0 0 0 0 36  36  72,00
Franco da Rocha GOV-BE  0 12 0 7 4  23  18,00
Secretaria de Sankirtana FR  0 0 22 0 0  22  11,00
Restaurante Govinda Belém SS  0 24 5 0 0  29  8,50
Brasília BRA  0 0 1 1 2  4  5,50