Individuais:
| – | Templo | Revistas | Pequenos | Médios | Grandes | Maha-grandes | Total Livros | Total Pontos |
| Caitanya Candra Dasa | NG TSP | 0 | 5256 | 0 | 4860 | 0 | 10 116 | 6 174,00 |
| Krishna Candra Dasa | SJB | 0 | 723 | 0 | 49 | 0 | 772 | 229,75 |
| Bk. Rafael | ITJ | 0 | 516 | 0 | 75 | 3 | 594 | 210,00 |
| Ekacakra Nitai Dasa | FLO | 0 | 383 | 0 | 52 | 12 | 447 | 171,75 |
| Bk. Vinicius | ITJ | 0 | 454 | 0 | 37 | 3 | 494 | 156,50 |
| Radha Krishna Gouranga Dasa | EVD | 0 | 209 | 0 | 99 | 0 | 308 | 151,25 |
| Sri Gourangi Devi Dasi | EGV | 0 | 325 | 0 | 46 | 1 | 372 | 129,25 |
| Rasarnava Gouranga Dasa | POA | 0 | 337 | 0 | 25 | 5 | 367 | 119,25 |
| Bn. Mariana | ITJ | 0 | 302 | 0 | 38 | 0 | 340 | 113,50 |
| Mahananda Murari Dasa | ITJ | 0 | 286 | 0 | 27 | 5 | 318 | 108,50 |
| Vaisnavi Vrinda Devi Dasi | CTB | 0 | 103 | 0 | 68 | 0 | 171 | 93,75 |
| Manohara Saciputra Dasa | POA | 0 | 261 | 0 | 11 | 0 | 272 | 76,25 |
| Bn. Jacqueline | CG | 0 | 288 | 0 | 0 | 1 | 289 | 74,00 |
| Ganapati Dasa | CTB | 0 | 155 | 0 | 27 | 1 | 183 | 67,75 |
| Bk Gabriel | POA | 0 | 263 | 0 | 0 | 1 | 264 | 67,75 |
| Gandharvika Devi Dasi | CG | 0 | 261 | 0 | 0 | 1 | 262 | 67,25 |
| Bn. Gabrieli | ITJ | 0 | 200 | 0 | 7 | 4 | 211 | 65,00 |
| Prema Sindhu Dasa | EVD | 0 | 217 | 0 | 0 | 0 | 217 | 54,25 |
| Bn. Paloma | CG | 0 | 201 | 0 | 0 | 0 | 201 | 50,25 |
| Hitakari Dasa | CG | 0 | 181 | 0 | 0 | 2 | 183 | 49,25 |
| Gopalaji Dasa | CG | 0 | 154 | 0 | 0 | 3 | 157 | 44,50 |
| Bk. Vinicius | CG | 0 | 170 | 0 | 0 | 0 | 170 | 42,50 |
| Bk. Patricio | EVD | 0 | 158 | 0 | 0 | 0 | 158 | 39,50 |
| Bn. Eliryn | CG | 0 | 148 | 0 | 0 | 1 | 149 | 39,00 |
| Jagad Vicitra Dasa | PA BA | 0 | 30 | 0 | 0 | 15 | 45 | 37,50 |
| Bk. Fabrizio | CG | 0 | 149 | 0 | 0 | 0 | 149 | 37,25 |
| Muralidhar Syamasundar Dasa | CTB | 0 | 65 | 30 | 0 | 2 | 97 | 35,25 |
| Purnamasi Devi Dasi | CG | 0 | 126 | 0 | 0 | 1 | 127 | 33,50 |
| Gopi Bharta Devi Dasi | EG | 0 | 60 | 0 | 18 | 0 | 78 | 33,00 |
| Bn. Erica | CG | 0 | 121 | 0 | 0 | 1 | 122 | 32,25 |
| Bk. Eduardo | CG | 0 | 114 | 0 | 0 | 1 | 115 | 30,50 |
| Bk. Gabriel | CG | 0 | 116 | 0 | 0 | 0 | 116 | 29,00 |
| Bn. Bruna | CTB | 0 | 66 | 0 | 12 | 0 | 78 | 28,50 |
| Phalguna Nimai Dasa | CTB | 0 | 19 | 0 | 14 | 3 | 36 | 24,75 |
| Sarasvati Devi Dasi | CG | 0 | 78 | 0 | 0 | 2 | 80 | 23,50 |
| Mahaprabhu Dayasindhu Dasa | CTB | 0 | 30 | 0 | 14 | 1 | 45 | 23,50 |
| C. Cultural BY de São Paulo Loja | CC SP | 0 | 7 | 3 | 2 | 9 | 21 | 23,25 |
| Hari Keshava Dasa | CG | 0 | 82 | 0 | 0 | 1 | 83 | 22,50 |
| Ramachandra Dasa | RJ | 0 | 31 | 0 | 8 | 3 | 42 | 21,75 |
| Bk. Érico | CG | 0 | 78 | 0 | 0 | 1 | 79 | 21,50 |
| Bk. Jeziel | CG | 0 | 78 | 0 | 0 | 0 | 78 | 19,50 |
| Bk. Francisco | CG | 0 | 64 | 0 | 0 | 1 | 65 | 18,00 |
| Recepção de Nova Gokula | NK | 0 | 70 | 0 | 0 | 0 | 70 | 17,50 |
| Bn. Micaela | CTB | 0 | 37 | 0 | 8 | 0 | 45 | 17,25 |
| Ekanistha Radha Devi Dasi | POA | 0 | 18 | 0 | 9 | 1 | 28 | 15,50 |
| Bhoddana Tattva Dasa | RJ | 0 | 21 | 0 | 8 | 1 | 30 | 15,25 |
| Ekacakra Pran Dasa | ITJ | 0 | 26 | 0 | 2 | 2 | 30 | 12,50 |
| Bk. Deryck | ITJ | 0 | 12 | 0 | 6 | 0 | 18 | 9,00 |
| Bk. Max | POA | 0 | 30 | 0 | 1 | 0 | 31 | 8,50 |
| Bn. Simone & Bk. Darshan | POA | 0 | 2 | 0 | 8 | 0 | 10 | 8,50 |
| Bn. Carla | POA | 0 | 0 | 0 | 0 | 4 | 4 | 8,00 |
| Tungavidya Prema Devi Dasi | ITJ | 0 | 10 | 0 | 4 | 0 | 14 | 6,50 |
| Madhava Priya Devi Dasi | CG | 0 | 18 | 0 | 0 | 1 | 19 | 6,50 |
| Bn. Jamile | FLO | 0 | 6 | 0 | 1 | 2 | 9 | 6,50 |
| Krishna Caitanya Prasada Dasa | FLO | 0 | 16 | 0 | 0 | 1 | 17 | 6,00 |
| Bk. Leandro | FLO | 0 | 23 | 0 | 0 | 0 | 23 | 5,75 |
| Bn. Julia | POA | 0 | 13 | 0 | 2 | 0 | 15 | 5,25 |
| Sr. Jose (Pai Bn. Gabrieli) | ITJ | 0 | 20 | 0 | 0 | 0 | 20 | 5,00 |
| Bn. Thayssa | CTB | 0 | 1 | 0 | 2 | 1 | 4 | 4,25 |
| Lila Kamalini Devi Dasi | CTB | 0 | 16 | 0 | 0 | 0 | 16 | 4,00 |
| Bk. Lúcio | ITJ | 0 | 14 | 0 | 0 | 0 | 14 | 3,50 |
| Govinda Gopal Dasa | CC SP | 0 | 7 | 0 | 2 | 0 | 9 | 3,75 |
| Bn. Ana | POA | 0 | 13 | 0 | 0 | 0 | 13 | 3,25 |
| Bn. Antonielli | CTB | 0 | 11 | 0 | 0 | 0 | 11 | 2,75 |
| Bn. Anaceli | CTB | 0 | 9 | 0 | 0 | 0 | 9 | 2,25 |
| Bk. José | CTB | 0 | 1 | 0 | 0 | 1 | 2 | 2,25 |
| Bk. Vitor | POA | 0 | 9 | 0 | 0 | 0 | 9 | 2,25 |
| Dhanvantari Swami | CG | 0 | 0 | 0 | 0 | 1 | 1 | 2,00 |
| Gadadhara Pandita Dasa | CC DF | 0 | 0 | 0 | 2 | 0 | 2 | 2,00 |
| Caitanya Lila Dasa | CTB | 0 | 0 | 0 | 0 | 1 | 1 | 2,00 |
| Centro Cultural ISKCON DF | CC DF | 0 | 0 | 0 | 0 | 1 | 1 | 2,00 |
| Gopal Krishna Dasa | POA | 0 | 7 | 0 | 0 | 0 | 7 | 1,75 |
| Bk. Willian | POA | 0 | 3 | 0 | 1 | 0 | 4 | 1,75 |
| Bn. Vitória | POA | 0 | 6 | 0 | 0 | 0 | 6 | 1,50 |
| Gopika Kanta Devi Dasi | POA | 0 | 5 | 0 | 0 | 0 | 5 | 1,25 |
| Goura Dayanath Dasa | CG | 0 | 5 | 0 | 0 | 0 | 5 | 1,25 |
| Srimati Devi Dasi | RJ | 0 | 4 | 0 | 0 | 0 | 4 | 1,00 |
| Bn. Duda | POA | 0 | 4 | 0 | 0 | 0 | 4 | 1,00 |
| Ananta Lila Madhava Dasa | CTB | 0 | 3 | 0 | 0 | 0 | 3 | 0,75 |
| Dna. Maria (Mãe Bn. GabrielI) | ITJ | 0 | 3 | 0 | 0 | 0 | 3 | 0,75 |
| Bk. Raul | POA | 0 | 3 | 0 | 0 | 0 | 3 | 0,75 |
| Bn. Gabriella | FLO | 0 | 3 | 0 | 0 | 0 | 3 | 0,75 |
| Bn. Mara | ITJ | 0 | 1 | 0 | 0 | 0 | 1 | 0,25 |
| Bk. Rama Krishna | POA | 0 | 1 | 0 | 0 | 0 | 1 | 0,25 |
| Bk. Hari | POA | 0 | 1 | 0 | 0 | 0 | 1 | 0,25 |
| Bk Ruan | POA | 0 | 1 | 0 | 0 | 0 | 1 | 0,25 |
| Bk. Giovani | POA | 0 | 1 | 0 | 0 | 0 | 1 | 0,25 |
| Bn. Bianca | ITJ | 0 | 1 | 0 | 0 | 0 | 1 | 0,25 |
Templos:
| Templo | UF | Revistas | Pequenos | Médios | Grandes | Maha-grandes | Total Livros | Total Pontos |
| Nitai Goura – TSP | NG TSP | 0 | 5256 | 0 | 4860 | 0 | 10 116 | 6 174,00 |
| Itajaí | ITJ | 0 | 1845 | 0 | 196 | 17 | 2 058 | 691,25 |
| Campina Grande | CG | 0 | 2432 | 0 | 0 | 18 | 2 450 | 644,00 |
| Porto Alegre | POA | 0 | 978 | 0 | 57 | 11 | 1 046 | 323,50 |
| Curitiba | CTB | 0 | 516 | 30 | 145 | 10 | 701 | 309,00 |
| São Joaquim de Bicas | SJB | 0 | 723 | 0 | 49 | 0 | 772 | 229,75 |
| Florianópolis | FLO | 0 | 431 | 0 | 53 | 15 | 499 | 190,75 |
| Ecovila Vraja Dhama | EVD | 0 | 584 | 0 | 99 | 0 | 683 | 245,00 |
| Goura Vrindavana | GV | 0 | 325 | 0 | 46 | 1 | 372 | 129,25 |
| Rio de Janeiro | RJ | 0 | 56 | 0 | 16 | 4 | 76 | 38,00 |
| Pousada Portal dos Avataras -BA | PA BA | 0 | 30 | 0 | 0 | 15 | 45 | 37,50 |
| Ecovila Govardhan – Santa Isabel | EG | 0 | 60 | 0 | 18 | 0 | 78 | 33,00 |
| Recepção de Nova Gokula | NK | 0 | 70 | 0 | 0 | 0 | 70 | 17,50 |
| C. C. ISKCON DF | CC DF | 0 | 0 | 0 | 2 | 1 | 0 | 4,00 |
| C.C. Bhakti Yoga de São Paulo | CC SP | 0 | 14 | 3 | 4 | 9 | 30 | 27,00 |