Individuais:
| UF | Revistas | Pequenos | Médios | Grandes | Maha-grandes | Total Livros | Total Pontos | |
| Chaitanya-chandra Dasa | NG TSP | 0 | 7048 | 0 | 6570 | 0 | 13 618 | 8 332.00 |
| Radha Krishna Gouranga Dasa | POA | 0 | 51 | 0 | 460 | 0 | 511 | 472.75 |
| Ekachakra Nitai Dasa | FLO | 0 | 506 | 0 | 109 | 58 | 673 | 351.50 |
| Bk. Rafael | ITJ | 0 | 330 | 0 | 96 | 49 | 475 | 276.50 |
| Mahananda Murari Dasa | ITJ | 0 | 337 | 0 | 53 | 53 | 443 | 243.25 |
| Bn. Diane | EGV | 0 | 410 | 0 | 60 | 2 | 472 | 166.50 |
| Rasarnava Gouranga Dasa | POA | 0 | 580 | 0 | 0 | 2 | 582 | 149.00 |
| Tulasi Kripavati Devi Dasi | POA | 0 | 14 | 0 | 136 | 0 | 150 | 139.50 |
| Bk. Vinicius | ITJ | 0 | 283 | 0 | 36 | 5 | 324 | 116.75 |
| Manohara Sachiputra Dasa | POA | 0 | 389 | 0 | 4 | 4 | 397 | 109.25 |
| Prema Sindhu Dasa | EVD | 0 | 343 | 0 | 0 | 0 | 343 | 85.75 |
| Nova Gokula | NG | 0 | 291 | 0 | 0 | 0 | 291 | 72.75 |
| Sandini Devi Dasi | EVD | 0 | 235 | 0 | 0 | 0 | 235 | 58.75 |
| Dharma Dasa | EVD | 0 | 225 | 0 | 0 | 0 | 225 | 56.25 |
| Bn. Mariana | ITJ | 0 | 124 | 0 | 12 | 3 | 139 | 49.00 |
| Centro Cultural | SP | 0 | 10 | 4 | 10 | 17 | 41 | 48.50 |
| Bk. Gustavo | CTB | 0 | 150 | 0 | 3 | 3 | 156 | 46.50 |
| Bn. Gabrieli | ITJ | 0 | 58 | 0 | 12 | 1 | 71 | 28.50 |
| Lilananda Dasa | CTB | 0 | 97 | 0 | 1 | 0 | 98 | 25.25 |
| Bk. Jordão | EVD | 0 | 75 | 0 | 0 | 0 | 75 | 18.75 |
| Vaisnavi Vrinda Devi Dasi | CTB | 0 | 52 | 0 | 1 | 1 | 54 | 16.00 |
| Bk. Max | ITJ | 0 | 33 | 0 | 0 | 1 | 34 | 10.25 |
| Bk. Vinicios | EVD | 0 | 40 | 0 | 0 | 0 | 40 | 10.00 |
| Bn. Antonielli | CTB | 0 | 15 | 0 | 4 | 1 | 20 | 9.75 |
| Bk. Patricio | EVD | 0 | 35 | 0 | 0 | 0 | 35 | 8.75 |
| Krishna Kanta Gopalini Devi Dasi | CTB | 0 | 26 | 0 | 0 | 1 | 27 | 8.50 |
| Centro Cultural | DF | 0 | 0 | 0 | 0 | 4 | 4 | 8.00 |
| Bn. Thayssa | FLO | 0 | 24 | 0 | 2 | 0 | 26 | 8.00 |
| Bn. Duda | POA | 0 | 15 | 0 | 2 | 0 | 17 | 5.75 |
| Phalguna Nimai Dasa | FLO | 0 | 17 | 0 | 1 | 0 | 18 | 5.25 |
| Jagad Vichitra Dasa | PA BA | 0 | 20 | 0 | 0 | 0 | 20 | 5.00 |
| Krishna Chaitanya Prasada Dasa | CTB | 0 | 9 | 0 | 0 | 1 | 10 | 4.25 |
| Bn. Nayara | FLO | 0 | 4 | 0 | 1 | 1 | 6 | 4.00 |
| Mahaprabhu Dayasindhu Dasa | CTB | 0 | 8 | 0 | 0 | 1 | 9 | 4.00 |
| Ekachakra Pran Dasa | ITJ | 0 | 13 | 0 | 0 | 0 | 13 | 3.25 |
| Bn. Julia | POA | 0 | 13 | 0 | 0 | 0 | 13 | 3.25 |
| Bn. Gabriella | CTB | 0 | 9 | 0 | 0 | 0 | 9 | 2.25 |
| Ekanistha Radha Devi Dasi | POA | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 |
| Bk. Frank | POA | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 |
| Tungavidya Prema Devi Dasi | ITJ | 0 | 2 | 0 | 1 | 0 | 3 | 1.50 |
| Lila Kamalini Devi Dasi | CTB | 0 | 6 | 0 | 0 | 0 | 6 | 1.50 |
| Bk. Derik | ITJ | 0 | 2 | 0 | 1 | 0 | 3 | 1.50 |
| Bn. Simone | POA | 0 | 1 | 0 | 1 | 0 | 2 | 1.25 |
| SS Bhakti Sundar Goswami | CTB | 0 | 5 | 0 | 0 | 0 | 5 | 1.25 |
| Bn. Rita | POA | 0 | 0 | 0 | 1 | 0 | 1 | 1.00 |
| Bn. Mara | ITJ | 0 | 3 | 0 | 0 | 0 | 3 | 0.75 |
| Haripriya Dasi | CTB | 0 | 2 | 0 | 0 | 0 | 2 | 0.50 |
| Gadadhara Pandita Dasa | DF | 0 | 1 | 0 | 0 | 0 | 1 | 0.25 |
| Bn. Bruna | CTB | 0 | 1 | 0 | 0 | 0 | 1 | 0.25 |
Templos:
| UF | Revistas | Pequenos | Médios | Grandes | Maha-grandes | Total livros | Total pontos | |
| Nitai Goura – TSP | NG-TSP | 0 | 7 048 | 0 | 6 570 | 0 | 13 618 | 8 332.00 |
| Porto Alegre | POA | 0 | 1 063 | 0 | 604 | 8 | 1 675 | 885.75 |
| Itajaí | ITJ | 0 | 1 185 | 0 | 211 | 112 | 1 508 | 731.25 |
| Florianópolis | FLO | 0 | 551 | 0 | 113 | 59 | 723 | 368.75 |
| Ecovila Vraja Dhama | EVD | 0 | 718 | 0 | 0 | 0 | 718 | 179.50 |
| Goura Vrindavana | GV | 0 | 410 | 0 | 60 | 2 | 472 | 166.50 |
| Curitiba | CTB | 0 | 380 | 0 | 9 | 8 | 397 | 120.00 |
| Nova Gokula | NG | 0 | 291 | 0 | 0 | 0 | 291 | 72.75 |
| São Paulo | SP | 0 | 10 | 4 | 10 | 17 | 41 | 48.50 |
| Brasília | BRS | 0 | 1 | 0 | 0 | 4 | 0 | 8.25 |
| Pousada Portal dos Avataras | PA-BA | 0 | 20 | 0 | 0 | 0 | 20 | 5.00 |
| TOTAL | 0 | 11 677 | 4 | 7 577 | 210 | 19 463 | 10 918.25 |