Individuais:
| Templo | Revistas | Pequenos | Médios | Grandes | Maha-grandes | Total Livros | Total Pontos | |
| Prema Sindhu Dasa | EVD | 0 | 1 280 | 0 | 58 | 3 | 1 341 | 384.00 |
| Radha Krishna Gouranga Dasa | POA | 0 | 1 | 0 | 353 | 0 | 354 | 353.25 |
| Manohara Saciputra Dasa | POA | 0 | 213 | 0 | 227 | 5 | 445 | 290.25 |
| Ekacakra Nitai Dasa | FLO | 0 | 320 | 0 | 162 | 13 | 495 | 268.00 |
| Rasarnava Gouranga Dasa | POA | 0 | 191 | 0 | 158 | 7 | 356 | 219.75 |
| Mahananda Murari Dasa | ITJ | 0 | 268 | 0 | 102 | 18 | 388 | 205.00 |
| Bk. Rafael | ITJ | 0 | 146 | 0 | 122 | 17 | 285 | 192.50 |
| Gopalaji Dasa | SI | 3 | 387 | 0 | 76 | 2 | 468 | 177.05 |
| Bn. Diane | GV | 0 | 270 | 0 | 95 | 0 | 365 | 162.50 |
| Sandini Sakti Devi Dasi | EVD | 0 | 510 | 0 | 0 | 0 | 510 | 127.50 |
| Muralidhara Syamasundar Dasa | CTB | 1 | 131 | 1 | 72 | 9 | 214 | 123.35 |
| Dharma Dasa | EVD | 0 | 408 | 0 | 0 | 0 | 408 | 102.00 |
| Daruka Dasa | EVD | 0 | 0 | 0 | 100 | 0 | 100 | 100.00 |
| Bk. Patricio | EVD | 0 | 369 | 0 | 0 | 0 | 369 | 92.25 |
| Ganapati Dasa | CTB | 0 | 81 | 0 | 50 | 1 | 132 | 72.25 |
| Phalguna Nimai Das | FLO | 0 | 57 | 0 | 54 | 0 | 111 | 68.25 |
| Bk. Jordão | EVD | 0 | 273 | 0 | 0 | 0 | 273 | 68.25 |
| Recepção Nova Gokula | NG | 0 | 255 | 0 | 0 | 0 | 255 | 63.75 |
| Krishna Caitanya Prasada Dasa | CTB | 0 | 26 | 0 | 22 | 3 | 51 | 34.50 |
| Bn. Mariana | ITJ | 0 | 46 | 0 | 19 | 1 | 66 | 32.50 |
| Jagad Vicitra Dasa | PDA | 0 | 25 | 0 | 0 | 14 | 39 | 34.25 |
| Bk. Vinicius | ITJ | 0 | 36 | 0 | 19 | 1 | 56 | 30.00 |
| Bk. Vinicios | EVD | 0 | 80 | 0 | 0 | 0 | 80 | 20.00 |
| Vaisnavi Vrinda Devi Dasi | CTB | 0 | 15 | 0 | 11 | 2 | 28 | 18.75 |
| Bn. Antonielli | FLO | 0 | 11 | 0 | 9 | 2 | 22 | 15.75 |
| Hara Kanta Dasa | CTB | 0 | 23 | 0 | 9 | 0 | 32 | 14.75 |
| Tulasi Kripavati Devi Dasi | POA | 0 | 0 | 0 | 13 | 0 | 13 | 13.00 |
| Bn. Duda | POA | 0 | 0 | 0 | 2 | 5 | 7 | 12.00 |
| Bn. Thayssa | FLO | 0 | 16 | 0 | 8 | 0 | 24 | 12.00 |
| Bn. GabrielI | ITJ | 0 | 11 | 0 | 8 | 0 | 19 | 10.75 |
| Tungavidya Prema Devi Dasi | CTB | 0 | 2 | 0 | 8 | 1 | 11 | 10.50 |
| Mahaprabhu Dayasindhu Dasa | CTB | 0 | 3 | 0 | 3 | 3 | 9 | 9.75 |
| Bk. Neto | ITJ | 0 | 12 | 0 | 4 | 0 | 16 | 7.00 |
| Bn. Gabriella | CTB | 0 | 2 | 0 | 4 | 0 | 6 | 4.50 |
| Ekanistha Radha Devi Dasi | POA | 0 | 1 | 0 | 2 | 1 | 4 | 4.25 |
| Bn. Daniela | ITJ | 0 | 5 | 0 | 2 | 0 | 7 | 3.25 |
| Gadadhara Pandita Dasa | BRA | 0 | 0 | 0 | 1 | 1 | 2 | 3.00 |
| Lalita Priya Devi Dasi | POA | 0 | 2 | 0 | 0 | 1 | 3 | 2.50 |
| Ekacakra Pran Dasa | ITJ | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 |
| Nitai Ulas Dasa | CTB | 0 | 8 | 0 | 0 | 0 | 8 | 2.00 |
| Lila Kamalini Devi Dasi | CTB | 0 | 3 | 0 | 1 | 0 | 4 | 1.75 |
| Ekatma Nitai Goura Dasa | POA | 0 | 5 | 0 | 0 | 0 | 5 | 1.25 |
| Bk. Derick | ITJ | 0 | 1 | 0 | 1 | 0 | 2 | 1.25 |
| Amalatma Dasa | ITJ | 0 | 3 | 0 | 0 | 0 | 3 | 0.75 |
Templos:
| Revistas | Pequenos | Médios | Grandes | Maha-grandes | Total Livros | Total Pontos | ||
| Porto Alegre | POA | 0 | 413 | 0 | 755 | 19 | 1 187 | 896.25 |
| Ecovila Vraja Dhama | EVD | 0 | 2 920 | 0 | 158 | 3 | 3 081 | 894.00 |
| Itajaí | ITJ | 0 | 528 | 0 | 277 | 38 | 843 | 485.00 |
| Florianópolis | FLO | 0 | 404 | 0 | 233 | 15 | 652 | 364.00 |
| Curitiba | CTB | 1 | 294 | 1 | 180 | 19 | 495 | 292.10 |
| Santa Isabel | SI | 3 | 387 | 0 | 76 | 2 | 468 | 177.05 |
| Goura Vrindavana | GV | 0 | 270 | 0 | 95 | 0 | 365 | 162.50 |
| Nova Gokula | NG | 0 | 255 | 0 | 0 | 0 | 255 | 63.75 |
| Portal dos Avataras | PDA | 0 | 25 | 0 | 0 | 14 | 39 | 34.25 |
| Brasilia | BRA | 0 | 0 | 0 | 1 | 1 | 2 | 3.00 |
| TOTAL | – | 4 | 5 496 | 1 | 1 775 | 111 | 7 387 | 3 371.90 |