Individuais:

Nome Templo Revistas Pequenos Médios Grandes Maha-grandes Total Livros Total Pontos
Chaitanya-chandra Dasa NG-TSP  0 5 352  0  4 952 0 10 304 6 290.00
Manohara Saciputra Dasa POA  0  942  0  6  27  975  295.50
Rasarnava Gouranga Dasa POA  0  925  0  6  21  952  279.25
Tirtharaja Dasa CTBA  0  35  0  257  5  297  275.75
Ekachakra Nitai Dasa FLP  0  442  0  42  4  488  160.50
Muralidhara Syamasundar Dasa ITJ  0  309  1  30  16  356  139.75
Bk. Rafael POA  0  427  0  1  12  440  131.75
Ganapati Dasa CTBA  0  236  0  44  2  282  107.00
Bn. Diane FLP  0  266  0  11  2  279  81.50
Mahnanda Murari Dasa ITJ  0  155  1  4  14  174  71.25
Vishnuriya Devi Dasi REC  0  222  0  7  0  229  62.50
Hara Kantha Dasa CTBA  0  163  0  20  0  183  60.75
Bk. Adriano CTBA  0  84  0  37  0  121  58.00
Radio Hare Krishna AD  0  150  0  0  0  150  37.50
Radha Krishna Gouranga Dasa CTBA  0  7  0  13  4  24  22.75
Vaishnavi Vrinda Devi Dasi CTBA  0  32  0  9  1  42  19.00
Krishna Chaitanya Prasada Dasa CTBA  0  11  0  4  0  15  6.75
Bn. Ana POA  0  9  0  0  1  10  4.25
Maha Bhagavata Dasa FLP  0  9  0  0  1  10  4.25
Tungavidya Prema Devi Dasi ITJ  0  3  0  0  1  4  2.75
Bk. Facundo CTBA  0  0  0  0  1  1  2.00
Ananta Lila Madhava Dasa CTBA  0  0  0  0  1  1  2.00
Nitai Ulas Dasa CTBA  0  4  0  0  0  4  1.00
Girivaradhari Dasa POA  0  3  0  0  0  3  0.75
Ekanistha Radha Devi Dasi POA  0  3  0  0  0  3  0.75
Mukharavinda Dasa FLP  0  3  0  0  0  3  0.75
Bn. Renan FLP  0  3  0  0  0  3  0.75
Ekacharka Pran Dasa ITJ  0  2  0  0  0  2  0.50
Ekendra Dasa CTBA  0  2  0  0  0  2  0.50

 

Templos:

UF Revistas Pequenos Médios Grandes Maha-grandes Total Livros Total Pontos
Nitai Goura – TSP NG-TSP  0 5 352  0  4 952 0 10 304 6 290.00
Porto Alegre POA  0 2 309  0  13  61 2 383  712.25
Curitiba CTBA  0  574  0  384  14  972  555.50
Itajaí ITJ  0  0  469  2  34  505  304.50
Florianópolis FLP  0  723  0  53  7  783  247.75
Recife REC  0  222  0  7  0  229  62.50
Adamantina AD  0  150  0  0  0  150  37.50
TOTAL  0 9 330  469  5 411 116 15 326 8 210.00