Individuais:
| Templo | Revistas | Pequenos | Médios | Grandes | Maha-grandes | Total Livros | Total Pontos | |
| Chaitanya Chandra Dasa | NG-TSP | 0 | 5634 | 0 | 5634 | 0 | 11268 | 7042.50 |
| Manohara Sachiputra Dasa | CTBA | 0 | 968 | 0 | 35 | 23 | 1026 | 323.00 |
| Rasarnava Gouranga Dasa | CTBA | 0 | 770 | 4 | 19 | 14 | 807 | 241.50 |
| Ekachakra Nitai Dasa | FLP | 0 | 561 | 6 | 45 | 13 | 625 | 214.25 |
| Bn. Diane | POA | 0 | 277 | 0 | 87 | 0 | 364 | 156.25 |
| Mahananda Murari Dasa | FLP | 0 | 429 | 6 | 31 | 7 | 473 | 155.25 |
| Muralidhara Syamasundar Dasa | ITJ | 0 | 244 | 3 | 23 | 6 | 276 | 97.50 |
| Bk. Rafael | CTBA | 0 | 318 | 1 | 8 | 4 | 331 | 96.00 |
| Ganapati Dasa | CTBA | 0 | 311 | 0 | 3 | 1 | 315 | 82.75 |
| Mahaprabhu Dhayasindu Dasa | CTBA | 0 | 124 | 0 | 0 | 2 | 126 | 35.00 |
| Radio Hare Krishna | AD | 0 | 115 | 0 | 0 | 0 | 115 | 28.75 |
| Phalguna Nimai Dasa | ITJ | 0 | 115 | 0 | 0 | 0 | 115 | 28.75 |
| Vaishnavi Vrinda Devi Dasi | CTBA | 0 | 55 | 0 | 7 | 2 | 64 | 24.75 |
| Ekachakra Pran Dasa | ITJ | 0 | 24 | 0 | 4 | 0 | 28 | 10.00 |
| Bk. Renan | FLP | 0 | 18 | 0 | 2 | 0 | 20 | 6.50 |
| Bk. Renato | ITJ | 0 | 0 | 0 | 1 | 2 | 3 | 5.00 |
| Tungavidya Prema Devi Dasi | ITJ | 0 | 4 | 0 | 1 | 1 | 6 | 4.00 |
| Hara Kanta Dasa | CTBA | 0 | 4 | 0 | 1 | 1 | 6 | 4.00 |
| Ananta Lila Madhava Dasa | CTBA | 0 | 0 | 0 | 0 | 2 | 2 | 4.00 |
| Bn. Alva Rama | ITJ | 0 | 7 | 1 | 0 | 0 | 8 | 2.25 |
| Bk. Facundo | CTBA | 0 | 9 | 0 | 0 | 0 | 9 | 2.25 |
| Bk. Carlos | CTBA | 0 | 6 | 0 | 0 | 0 | 6 | 1.50 |
| Krishna Chaitanya Prasada Dasa | CTBA | 0 | 1 | 0 | 1 | 0 | 2 | 1.25 |
| Bn. Cristina | CTBA | 0 | 4 | 0 | 0 | 0 | 4 | 1.00 |
| Mukaravinda Dasa | FLP | 0 | 1 | 0 | 0 | 0 | 1 | 0.25 |
| Lila Kamalini Devi Dasi | CTBA | 0 | 1 | 0 | 0 | 0 | 1 | 0.25 |
Templos:
| UF | Revistas | Pequenos | Médios | Grandes | Maha-grandes | Total Livros | Total Pontos | |
| Nitai Goura – TSP | NG-TSP | 0 | 5634 | 0 | 5634 | 0 | 11268 | 7042.50 |
| Curitiba | CTBA | 0 | 2571 | 5 | 74 | 49 | 2699 | 816.25 |
| Florianópolis | FLP | 0 | 1009 | 12 | 78 | 20 | 1119 | 376.25 |
| Porto Alegre | POA | 0 | 277 | 0 | 87 | 0 | 364 | 156.25 |
| Itajaí | ITJ | 0 | 394 | 4 | 29 | 9 | 436 | 147.50 |
| Adamantina | AD | 0 | 115 | 0 | 0 | 0 | 115 | 28.75 |
| TOTAL | 0 | 10000 | 21 | 5902 | 78 | 16001 | 8568.50 | |